Loading...

PGA’s vision is to contribute to the creation of a Rules-Based International Order for a more equitable, safe, sustainable and democratic world.

Status of the Rome Statute System

Last update

123 countries are States Parties to the Rome Statute of the International Criminal Court. Of these, 33 are African States, 19 are Asia-Pacific States, 18 are from Eastern Europe, 28 are from Latin American and Caribbean States, and 25 are from Western European and other States. 31 States have signed the Rome Statute but have not ratified it yet. Two States have withdrawn from the Rome Statute: Burundi and The Philippines.

 
States that have ratified the Rome Statute [123]
 
States that have signed the Rome Statute but have not ratified it yet [31]
Country Date of Signature Approval, Acceptance, Accession, Succession or Ratification
Kiribati 146 123 26 November 2019
El Salvador 142 122 03 March 2016
Palestine 149 121 02 January 2015
Côte d’Ivoire 59 30 November 1998 120 15 February 2013
Guatemala 144 119 02 April 2012
Vanuatu 154 118 02 December 2011
Cape Verde 122 28 December 2000 117 10 October 2011
Maldives 147 116 21 September 2011
Tunisia 153 115 24 June 2011
Grenada 143 114 19 May 2011
Moldova, Republic of 107 8 September 2000 113 12 October 2010
Saint Lucia 85 27 August 1999 112 18 August 2010
Seychelles 128 28 December 2000 111 10 August 2010
Bangladesh 86 16 September 1999 110 23 March 2010
Czech Republic 81 13 April 1999 109 21 July 2009
Chile 32 11 September 1998 108 29 June 2009
Cook Islands 139 107 18 July 2008
Suriname 152 106 15 July 2008
Madagascar 21 18 July 1998 105 14 March 2008
Japan 145 104 17 July 2007
Chad 89 20 October 1999 103 01 January 2007
Comoros 110 22 September 2000 102 01 November 2006
Montenegro 148 101 23 October 2006
Saint Kitts and Nevis 150 100 22 August 2006
Mexico 100 7 September 2000 99 28 October 2005
Dominican Republic 104 8 September 2000 98 12 May 2005
Kenya 84 11 August 1999 97 15 March 2005
Guyana 125 28 December 2000 96 24 September 2004
Liberia 5 17 July 1998 95 22 September 2004
Congo, Republic of the 4 17 July 1998 94 03 May 2004
Burkina Faso 58 30 November 1998 93 16 April 2004
Georgia 16 18 July 1998 92 05 September 2003
Guinea 99 7 September 2000 91 14 July 2003
Lithuania 69 10 December 1998 90 12 May 2003
Afghanistan 138 89 10 February 2003
Albania 13 18 July 1998 88 31 January 2003
Barbados 101 8 September 2000 87 10 December 2002
Saint Vincent and the Grenadines 151 86 03 December 2002
Malta 7 17 July 1998 85 29 November 2002
Korea, Republic of 95 8 March 2000 84 13 November 2002
Zambia 11 17 July 1998 83 13 November 2002
Djibouti 37 7 October 1998 82 05 November 2002
Malawi 77 2 March 1999 81 19 September 2002
Samoa 9 17 July 1998 80 16 September 2002
Timor-Leste 141 79 06 September 2002
Tanzania, United Republic of 131 29 December 2000 78 20 August 2002
Colombia 67 10 December 1998 77 05 August 2002
Australia 66 9 December 1998 76 01 July 2002
Honduras 41 7 October 1998 75 01 July 2002
Latvia 82 22 April 1999 74 28 June 2002
Uruguay 121 19 December 2000 73 28 June 2002
Gambia 63 4 December 1998 72 28 June 2002
Bolivia 1 17 July 1998 71 27 June 2002
Namibia 56 27 October 1998 70 25 June 2002
Brazil 93 7 February 2000 69 20 June 2002
Uganda 78 17 March 1999 68 14 June 2002
Greece 18 18 July 1998 67 15 May 2002
Ireland 42 7 October 1998 66 11 April 2002
Slovakia 72 23 December 1998 65 11 April 2002
Romania 83 7 July 1999 64 11 April 2002
Bulgaria 75 11 February 1999 63 11 April 2002
Bosnia and Herzegovina 2 17 July 1998 62 11 April 2002
Mongolia 133 29 December 2000 61 11 April 2002
Jordan 43 7 October 1998 60 11 April 2002
Cambodia 113 23 October 2000 59 11 April 2002
Niger 8 17 July 1998 58 11 April 2002
Congo, Democratic Republic of the 103 8 September 2000 57 11 April 2002
Panama 24 18 July 1998 56 21 March 2002
Cyprus 53 15 October 1998 55 07 March 2002
North Macedonia 45 7 October 1998 54 06 March 2002
Mauritius 57 11 November 1998 53 05 March 2002
Portugal 47 7 October 1998 52 05 February 2002
Ecuador 38 7 October 1998 51 05 February 2002
Estonia 92 27 December 1999 50 30 January 2002
Benin 87 24 September 1999 49 22 January 2002
Slovenia 48 7 October 1998 48 31 December 2001
Hungary 74 15 January 1999 47 30 November 2001
Poland 80 9 April 1999 46 12 November 2001
Nauru 119 13 December 2000 45 12 November 2001
Peru 115 7 December 2000 44 10 November 2001
Switzerland 28 18 July 1998 43 12 October 2001
United Kingdom 62 30 November 1998 42 04 October 2001
Central African Republic 91 12 December 1999 41 03 October 2001
Liechtenstein 20 18 July 1998 40 02 October 2001
Nigeria 97 1 June 2000 39 27 September 2001
Serbia 120 19 December 2000 38 06 September 2001
Netherlands 23 18 July 1998 37 17 July 2001
Sweden 49 7 October 1998 36 28 June 2001
Denmark 33 25 September 1998 35 21 June 2001
Antigua and Barbuda 55 23 October 1998 34 18 June 2001
Costa Rica 36 7 October 1998 33 07 June 2001
Croatia 50 12 October 1998 32 21 May 2001
Paraguay 46 7 October 1998 31 14 May 2001
Andorra 14 18 July 1998 30 30 April 2001
Dominica 140 29 12 February 2001
Argentina 73 8 January 1999 28 08 February 2001
Finland 40 7 October 1998 27 29 December 2000
Austria 35 7 October 1998 26 28 December 2000
Germany 68 10 December 1998 25 11 December 2000
Marshall Islands 98 6 September 2000 24 07 December 2000
South Africa 10 17 July 1998 23 27 November 2000
Spain 27 18 July 1998 22 24 October 2000
Gabon 71 22 December 1998 21 20 September 2000
Sierra Leone 54 17 October 1998 20 15 September 2000
Luxembourg 51 13 October 1998 19 08 September 2000
Botswana 102 8 September 2000 18 08 September 2000
New Zealand 44 7 October 1998 17 07 September 2000
Lesotho 60 30 November 1998 16 06 September 2000
Mali 6 17 July 1998 15 16 August 2000
Canada 70 18 December 1998 14 07 July 2000
Belgium 31 10 September 1998 13 28 June 2000
France 15 18 July 1998 12 09 June 2000
Venezuela 52 14 October 1998 11 07 June 2000
Iceland 29 26 August 1998 10 25 May 2000
Tajikistan 61 30 November 1998 9 05 May 2000
Belize 96 5 April 2000 8 05 April 2000
Norway 30 28 August 1998 7 16 February 2000
Ghana 17 18 July 1998 6 20 December 1999
Fiji 90 29 November 1999 5 29 November 1999
Italy 19 18 July 1998 4 26 July 1999
San Marino 25 18 July 1998 3 13 May 1999
Trinidad and Tobago 79 23 March 1999 2 06 April 1999
Senegal 26 18 July 1998 1 02 February 1999
United States of America 137 31 December 2000
Bahamas 132 29 December 2000
Yemen 130 28 December 2000
Algeria 129 28 December 2000
São Tomé and Príncipe 127 28 December 2000
Mozambique 126 28 December 2000
Egypt 123 26 December 2000
Bahrain 118 11 December 2000
United Arab Emirates 117 27 November 2000
Guinea Bissau 111 12 September 2000
Morocco 108 8 September 2000
Jamaica 105 8 September 2000
Armenia 88 1 October 1999
Haiti 76 26 February 1999
Kyrgyzstan 65 8 December 1998
Solomon Islands 64 3 December 1998
Zimbabwe 12 17 July 1998
Cameroon 3 17 July 1998
Israel 136 31 December 2000
Iran 135 31 December 2000
Uzbekistan 134 29 December 2000
Oman 124 20 December 2000
Syrian Arab Republic 116 29 November 2000
Thailand 114 2 October 2000
Russian Federation 112 13 September 2000
Sudan 109 8 September 2000
Kuwait 106 8 September 2000
Ukraine 94 20 January 2000
Eritrea 39 7 October 1998
Angola 34 7 October 1998
Monaco 22 18 July 1998