Loading...

PGA’s vision is to contribute to the creation of a Rules-Based International Order for a more equitable, safe, sustainable and democratic world.

Signatories Which Have Not Ratified The Rome Statute

Last update

Of the 139 states that have signed the Rome Statute, 30 have not ratified.

Country Date of Signature
Algeria 129 28 December 2000
Angola 34 7 October 1998
Bahamas 132 29 December 2000
Bahrain 118 11 December 2000
Cameroon 3 17 July 1998
Egypt 123 26 December 2000
Eritrea 39 7 October 1998
Guinea Bissau 111 12 September 2000
Haiti 76 26 February 1999
Iran 135 31 December 2000
Israel 136 31 December 2000
Jamaica 105 8 September 2000
Kuwait 106 8 September 2000
Kyrgyzstan 65 8 December 1998
Monaco 22 18 July 1998
Morocco 108 8 September 2000
Mozambique 126 28 December 2000
Oman 124 20 December 2000
Russian Federation 112 13 September 2000
São Tomé and Príncipe 127 28 December 2000
Solomon Islands 64 3 December 1998
Sudan 109 8 September 2000
Syrian Arab Republic 116 29 November 2000
Thailand 114 2 October 2000
Ukraine 94 20 January 2000
United Arab Emirates 117 27 November 2000
United States of America 137 31 December 2000
Uzbekistan 134 29 December 2000
Yemen 130 28 December 2000
Zimbabwe 12 17 July 1998